Complete Home Care, Inc.  CareTrends Pharmacy logo   CareTrends Pharmacy

Complete Home Care, Inc. Home Infusion Specialists &
Health Education Institute
(Established 1991)


CareTrends Pharmacy
1104 W. Russell Street
Sioux Falls, SD 57104
6709 S. Minnesota Ave., #105
Sioux Falls, SD 57108

Phone: (605) 338-9383
Fax: (605) 338-1693

Our Mission: Through mutual respect, personal integrity, individual accountability, and open communication, Complete Home Care/CareTrends strives to achieve healthy outcomes for people with acute and chronic but controllable diseases, through integrated programs in pharmacy, home health, disease management and health education.

Home  /  Pharmacy  /  Improving Your Life  /  Simplify My Meds  /  Respiratory and DME Services  / 
Assisted Living Caregiver Training  /  Extended Supply Generic Drug Program  /  About Us

break break break

CareTrends Pharmacy's Extended Supply Generic Drug Program offers over 400 generic drugs and is designed to reduce drug spending for customers, employers, and employees.

With today's healthcare reform, employers are struggling to find affordable solutions to offer prescription drug benefits for their employees. CareTrends Pharmacy's Extended Supply Generic Drug Progam is designed to save your employees hundreds on expensive co-pays and deductibles, as well as help you reduce your annual drug spending by 40%.

CareTrends Pharmacy helps protect self-insured employers from Pharmacy Benefit Managers (PBMs), who greatly mark up prices on generic drugs and bill the employers for "ingredient costs," a nonsense term meant to confuse you. When your employees use CareTrends Pharmacy, it is a private transaction between us and them, and you don't file a claim with the insurance. You are not charged for the prescription drugs and your employees realize significant cost savings on over 400 generics on our list.

CareTrends Pharmacy wants to help you save money on your generic prescriptions.
Introducing... CareTrends Pharmacy's EXTENDED SUPPLY GENERIC DRUG PROGRAM!

Generic Drug List 3 MONTH SUPPLY
($10 SHIPPING)
6 MONTH SUPPLY
(FREE SHIPPING)
9 MONTH SUPPLY
(FREE SHIPPING)
12 MONTH SUPPLY
(FREE SHIPPING)
ALENDRONATE (Fosamax) $20.00 $37.00 $55.00 $70.00
ALLOPURINOL (Xyloprim ®) $20.00 $37.00 $55.00 $70.00
AMITRIPTYLENE (Elavil ®) $20.00 $37.00 $55.00 $70.00
AMLODIPINE (Norvasc ®) $20.00 $37.00 $55.00 $70.00
ATENOLOL (Tenormin ®) $20.00 $37.00 $55.00 $70.00
BENAZEPRIL (Lotensin ®) $20.00 $37.00 $55.00 $70.00
BUMETANIDE (Bumex ®) $20.00 $37.00 $55.00 $70.00
BUSPRIONE (Buspar ®) $20.00 $37.00 $55.00 $70.00
CAPTOPRIL (Capoten ®) $20.00 $37.00 $55.00 $70.00
CARVEDILOL (Coreg ®) $20.00 $37.00 $55.00 $70.00
CITALOPRAM (Celexa ®) $20.00 $37.00 $55.00 $70.00
CLONIDINE (Catapres ®) $20.00 $37.00 $55.00 $70.00
CLOPIDOGREL (Plavix ®) $20.00 $37.00 $55.00 $70.00
DICYCLOMINE (Bentyl ®) $20.00 $37.00 $55.00 $70.00
DOXEPIN (Sinequan ®) $20.00 $37.00 $55.00 $70.00
ENALAPRIL (Vasotec ®) $20.00 $37.00 $55.00 $70.00
ESCITALOPRAM (Lexapro ®) $20.00 $37.00 $55.00 $70.00
ESTRADIOL (Estrace ®) $20.00 $37.00 $55.00 $70.00
FLUOXETINE 20 mg (Prozac ®) $20.00 $37.00 $55.00 $70.00
FOLIC ACID (Folate ®) $20.00 $37.00 $55.00 $70.00
FUROSEMIDE (Lasix ®) $20.00 $37.00 $55.00 $70.00
GABAPENTIN 300 MG once daily (Neurontin ®) $20.00 $37.00 $55.00 $70.00
GLIMEPIRIDE (Amaryl ®) $20.00 $37.00 $55.00 $70.00
GLIPIZIDE (Glucotrol ®) $20.00 $37.00 $55.00 $70.00
GLYBURIDE (Micronase ®) $20.00 $37.00 $55.00 $70.00
HYDROCHLOROTHIAZIDE (Esidrix ®) $20.00 $37.00 $55.00 $70.00
IBUPROFEN (Motrin ®) $20.00 $37.00 $55.00 $70.00
LAMOTRIGINE (Lamictal ®) $20.00 $37.00 $55.00 $70.00
LISINOPRIL/HCTZ (Zestoretic ®) $20.00 $37.00 $55.00 $70.00
LISINOPRIL (Zestril ®) $20.00 $37.00 $55.00 $70.00
LOSARTAN (Cozaar ®) $20.00 $37.00 $55.00 $70.00
LOSARTAN/HCTZ (Hyzaar ®) $20.00 $37.00 $55.00 $70.00
MELOXICAM (Mobic ®) $20.00 $37.00 $55.00 $70.00
METFORMIN (Glucophage ®) $20.00 $37.00 $55.00 $70.00
METFORMIN ER 1-2 per day (Glucophage XR ®) $20.00 $37.00 $55.00 $70.00
METOPROLOL (Lopressor ®) $20.00 $37.00 $55.00 $70.00
NAPROXEN (Naprosyn ®) $20.00 $37.00 $55.00 $70.00
OMEPRAZOLE 20 mg once daily (Prilosec ®) $20.00 $37.00 $55.00 $70.00
PANTOPRAZOLE once daily (Protonix ®) $20.00 $37.00 $55.00 $70.00
PREDNISONE $20.00 $37.00 $55.00 $70.00
PROPRANOLOL (Inderal ®) $20.00 $37.00 $55.00 $70.00
QUINAPRIL (Accupril ®) $20.00 $37.00 $55.00 $70.00
SERTRALINE 1-2 per day (Zoloft ®) $20.00 $37.00 $55.00 $70.00
SIMVASTATIN (Zocor ®) $20.00 $37.00 $55.00 $70.00
TERAZOSIN (Hytrin ®) $20.00 $37.00 $55.00 $70.00
TOPIRAMATE 1-2 per day (Topamax ®) $20.00 $37.00 $55.00 $70.00
TRAMADOL (Ultram ®) $20.00 $37.00 $55.00 $70.00
TRIAMTERENE/HCTZ (Maxzide ®) $20.00 $37.00 $55.00 $70.00
WARFARIN (Coumadin ®) $20.00 $37.00 $55.00 $70.00

*List may be changed at anytime without notice.
If you do not see your medication, ask a staff member if your drug is also eligible.
All strengths of the listed drugs are eligible unless otherwise noted.
These prices are based on a "typical" daily dosage; some daily regimens may not be eligible.
CareTrends Pharmacy offers great prices on generic drugs based on our low acquisition costs.


break break break

Order refills with RefillRx App!   Follow us on Twitter!   Like us on Facebook!   Share us on Google+!   Review us on SuperPages!   South Dakota State Board of Pharmacy   Sioux Falls Area Chamber of Commerce   Vote for 'Complete Home Care' for Best Pharmacy!   Order refills with RefillRx App!

Last revised on 04/2017. Complete Home Care, Inc./CareTrends Pharmacy